The birthdates of people still alive have been withheld for reasons of privacy.
| B | C | D | E | F | G | H | I | J | K | L | M | N | O | R | S | T | W | Z |
| Name | Birth date | Death date |
| Adrian Reid | Withheld | |
| Alan Ross Reid (m.) | 31 July 1878 | 1 April 1943 |
| Allan Heath Reid | Withheld |
| Barry Reid (m.) | Withheld | |
| Bertha Reid (m.Laidlaw) | 1875 | ? |
| Bertha Annie Howell Reid (m.Anderson) | 13 November 1892 | 1974 |
| Bertram Reid (m.) | 1870 | 17 September 1952 |
| Betty Aileen Reid (m.Fenton) | Withheld | |
| Beverley Reid (m.Uhr) | Withheld | |
| Brett Ross Reid | Withheld |
| Carol Anne Reid (m.Judd) | Withheld | |
| Charles Douglas Reid (m.) | 1898 | 11 November 1936 |
| Charles William Reid (m.) | 16 September 1862 | 15 February 1943 |
| Charles William Mitford Reid | Withheld |
| Dorothy F. M. Reid | 1894 | ? |
| Dorothy Olive Ross Reid (m.Sabey) | 10 April 1904 | 6 September 1969 |
| Douglas Ross Reid (m.) | 5 December 1874 | 20 December 1939 |
| Edith Alice Reid (m.Quin) | 9 September 1867 | 1944 |
| Edward Reid | 1871 | 5 November 1876 |
| Eileen Elsie Howell Reid (m.Scott) | 27 March 1894 | 16 January 1975 |
| Eleanor Ross Reid | 1881 | ? |
| Eliza Sarah Reid (m.Mahoney) | 16 August 1824 | 23 December 1914 |
| Elliot Ross Reid | 10 February 1877 | 1877 |
| Eustace George Howell Reid (m.) | 22 June 1895 | ? |
| Eustace John Reid (m.) | 22 February 1861 | 6 August 1943 |
| Eva Flora Howell Reid (m.) | 6 April 1897 | 17 July 1982 |
| Fanny Reid | 1901 | 1901 |
| Frances Barbara Reid (m.Davies) | Withheld |
| Grace Lily Reid (m.Weymouth) | Withheld | |
| Grant Andrew Reid | Withheld | |
| Gregory John Ross Reid | Withheld |
| Hilda Ross Reid | 25 January 1876 | 10 November 1876 |
| Ian Alexander Reid (m.) | Withheld |
| Isobel Lister Reid | 1907 | 1916 |
| Isobella Ellen Reid (m.) | 29 February 1872 | ? |
| James Douglas Mitford Reid | Withheld | |
| Jane Bertha Reid | 27 July 1865 | 7 February 1886 |
| Jenny Ross Reid (m.Noyes) | Withheld | |
| John Reid | 11 November 1795 | 12 October 1874 |
| John Reid (m.) | 25 October 1829 | 23 October 1916 |
| John Lyndon Howell Reid | 1889 | 1889 |
| John Richard Howell Reid (m.) | 4 February 1890 | 1966 |
| John Ross Reid (m.) | 5 September 1920 | 16 June 2000 |
| John Ross Reid | 3 May 1938 | 2 December 1941 |
| Jonathon James Reid | Withheld |
| Kai Ross Reid | Withheld | |
| Kenneth Howel Reid | 6 December 1915 | 24 July 1986 |
| Kitty Reid | 1907 | 1916 |
| Lauris Evelyn Mitford Reid | Withheld | |
| Leo Barwon Howell Reid (m.) | 17 July 1908 | 26 May 1997 |
| Lesley Helen Mitford Reid (m.Collins) | 8 October 1903 | 28 June 1964 |
| Lister Livingstone Reid (m.) | 18 October 1869 | ? |
| Lucy Elizabeth Ross Reid | 28 August 1900 | 25 February 1947 |
| Lucy Livingstone Ross Reid | 12 December 1868 | ? |
| Lydia Ross Reid (m.Driscoll) | 23 September 1873 | 30 July 1947 |
| Mabel Ross Reid | 1871 | ? |
| Machin James Reid (m.) | Withheld | |
| Malcolm Norman Reid | 7 October 1877 | ? |
| Marcia Hazel Reid (m.Johnson) | Withheld | |
| Mary Lister Reid | Withheld | |
| Mary Livingstone Reid | 1882 | ? |
| Michael Alan Ross Reid (m.) | Withheld | |
| Mildred Reid | Withheld | |
| Michelle Louise Reid | Withheld |
| Nancy Reid | 1931 | 1932 |
| Natalie Reid | Withheld |
| Olive Ross Reid (m.Thomas) | 29 January 1870 | 7 March 1945 |
| Reginald Sands Reid | 1904 | 2 April 1934 |
| Reynell Ross Reid (m.) | 9 August 1872 | ? |
| Richard Gordon Reid | 9 October 1873 | ? |
| Richard Jebb Brown Reid | 7 October 1833 | 26 July 1872 |
| Roslyn Reid | July 1943 | 6 August 1943 |
| Ross Thompson Reid (m.) | 2 February 1832 | 10 February 1915 |
| Ross William Howell Reid (m.) | 19 November 1903 | 26 January 1975 |
| Russell Lyndon Reid (m.) | Withheld |
| Samuel Reid | 17 August 1825 | 8 March 1859 |
| Scott Stephen Reid | Withheld | |
| Shirley Reid | Withheld | |
| Stephen James Reid | Withheld |
| Trevor Ross Reid | 11 May 1880 | 11 February 1941 |
| William Alexander Howell Reid (m.) | 6 January 1906 | 26 June 1970 |
| William Colley Reid (m.) | 7 October 1867 | 19 December 1943 |
| William Lister Reid (m.) | 10 June 1905 | ? |
| William Livingstone Reid (m.) | 11 October 1827 | 16 July 1900 |
| Zila Lister Reid | 1914 | 12 July 1914 |
